ProSoccer.GE Logo

ProSoccer.GE - Soccer Predictions - Betting Tips and Picks

Free Soccer Predictions - Picks, Odds, Standings, Latest News, Soccer Results, Live Scores and 80% Correct Picks!

HOME   NEWS   STANDINGS   ODDS   HOT ODDS   LIVE SCORES
     

CALENDAR

11 Sep 2010



Ads on ProSoccer.GE


TOP PARTNERS


TODAY'S PREDICTIONS

Current week: Mondey | Tuesday | Wednesday | Thursday | Friday |  Saturday 11 September  | Sunday | 
LEAGUE
27.03.10
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR1 RACING CLUB - NEWELLS OLD 38 30 32 2X 2.57 3.25 3.01 :
AR1 TIGRE - LANUS 47 28 25 1X 2.10 3.50 3.85 :
AR1 BANFIELD - GIMNASIA LP 46 29 25 2X 2.15 3.45 4.00 :
AU1 AUSTRIA VIENNA - FC MAGNA 64 22 14 1 1.56 4.42 7.00 :
AU1 KAPFENBERG - STURM GRAZ 21 26 53 21 4.75 3.71 1.87 :
AU1 AUSTRIA KARNTEN - RAPID VIENNA 13 19 68 2 7.52 5.09 1.45 :
AU1 MATTERSBURG - SALZBURG 16 24 60 2 6.12 4.09 1.67 :
AU2 FIRST VIENNA FC - ST. POLTEN 38 28 35 12 2.62 3.50 2.84 :
BL1 ST. TRUIDEN - CLUB BRUGGE 27 27 46 21 3.60 3.56 2.15 :
BL1 STANDARD LIEGE - CHARLEROI 68 20 11 1 1.44 4.65 8.15 :
BL2 BEVEREN - RFC LIEGE 53 27 20 1 1.80 3.35 4.33 :
BL2 EUPEN - DENDER 55 28 17 1 1.80 3.45 5.50 :
BL2 TUBIZE - ANTWERP 42 28 29 1X 2.25 3.25 3.15 :
BL2 VG OOSTENDE - RS WAASLAND 48 27 24 12 1.95 3.30 3.70 :
BL2 TURNHOUT - MONS 16 26 58 2 5.75 3.60 1.67 :
BL2 LOMMEL - FC BRUSSELS 57 26 17 1 1.67 3.50 5.00 :
BOS FK RUDAR - ZRINJSKI MOSTAR 55 25 20 1 1.80 4.00 5.00 :
BOS VELEZ MOSTAR - LEOTAR 74 18 8 1 1.30 4.85 9.00 :
BOS MODRICA - CELIK 37 21 42 21 2.50 4.25 2.25 :
BOS TRAVNIK - SARAJIEVO 58 22 21 1 1.67 4.20 4.35 :
BOS ZELJEZNICAR - SLAVIJA SRPSKO 72 17 11 1 1.35 5.30 7.50 :
BRB BANGU - TIGRES DO BRASIL 59 24 16 1 1.67 4.05 6.00 :
BRB MADUREIRA RJ - AMERICANO RJ 47 27 26 12 2.10 3.66 3.77 :
BRB RESENDE - OLARIA 31 28 41 2X 3.10 3.45 2.41 :
BRP PALMEIRAS - MIRASSOL 62 23 15 1 1.60 4.22 6.50 :
BRP PAULISTA - RIO BRANCO 52 25 22 12 1.88 3.78 4.29 :
BRP RIO CLARO - BRAGANTINO 45 27 28 12 2.21 3.56 3.50 :
BRP SAO CAETANO - PONTE PRETA 47 26 27 12 2.10 3.67 3.60 :
BU1 LOKOMOTIV MEZ - LOKOMOTIV PLO 22 27 51 21 4.33 3.45 1.90 :
BU1 LEVSKI SOFIA - CSKA SOFIA 36 29 35 1X 2.65 3.20 2.70 :
CHI COBRELOA - O'HIGGINS 39 28 32 2X 2.40 3.30 2.88 :
CHI SANTIAGO W. - UNIV. CATOLICA 38 28 34 2X 2.50 3.25 2.75 :
CHI UNION ESPANOLA - NUBLENSE 53 27 20 1 1.80 3.40 4.50 :
CR1 CROATIA SESVETE - ZADAR 32 27 41 21 3.00 3.45 2.35 :
CR1 CIBALIA - ZAGREB 54 26 20 1 1.75 3.50 4.50 :
CR1 HAJDUK - VARTEKS 78 16 7 1 1.25 5.50 11.00 :
CR1 SIBENIK - NK LOKOMOTIVA ZAGREB 54 27 19 1 1.80 3.50 4.70 :
CR1 DINAMO ZAGREB - INTER ZAPRESIC 83 13 4 1 1.17 6.50 15.00 :
CR1 NK ISTRA 1961 PULA - OSIJEK 40 27 33 12 2.38 3.40 2.90 :
CR1 MEDIMURJE CAKOVEC - SLAVEN 37 27 35 21 2.50 3.35 2.65 :
CR1 KARLOVAC - RIJEKA 48 28 24 1X 2.00 3.40 3.85 :
CY1 APOP KINURAS - ETHNIKOS 46 29 25 2X 2.10 3.25 3.67 :
CY1 EN PARALIMNIOU - AEL LIMASSOL 35 28 37 21 2.60 3.24 2.52 :
CY1 ARIS LIMASSOL - ERMIS 45 29 27 1X 2.15 3.25 3.50 :
CY1 DOXA KATOKOPIAS - AE PAPHOS 49 28 23 1X 1.95 3.25 4.00 :
CZ1 MLADA BOLESLAV - PLZEN 38 30 32 2X 2.60 3.21 3.07 :
DN1 NORDSJAELLAND - AALBORG 38 29 33 12 2.57 3.35 3.01 :
EG1 BRENTFORD - LEYTON ORIENT 48 28 24 1X 2.04 3.46 4.03 :
EG1 BRIGHTON - TRANMERE 52 27 21 1 1.91 3.68 4.69 :
EG1 BRISTOL ROVERS - SOUTHEND 54 27 20 1 1.86 3.74 5.00 :
EG1 COLCHESTER UNITED - WYCOMBE 60 25 15 1 1.67 3.99 6.50 :
EG1 EXETER - WALSALL 42 29 29 1X 2.38 3.40 3.50 :
EG1 GILLINGHAM - MILTON KEYNES 36 29 35 1X 2.69 3.40 2.80 :
EG1 HARTLEPOOL - SWINDON 32 28 40 1X 3.10 3.55 2.45 :
EG1 HUDDERSFIELD TOWN - CHARLTON 44 28 27 1X 2.25 3.56 3.65 :
EG1 MILLWALL - STOCKPORT 76 17 7 1 1.30 5.50 12.00 :
EG1 NORWICH - LEEDS UNITED 47 27 25 12 2.10 3.59 3.86 :
EG2 BOURNEMOUTH - ACCRINGTON 54 27 20 1 1.85 3.71 5.00 :
EG2 BARNET - BURTON 36 29 34 2X 2.73 3.40 2.88 :
EG2 BRADFORD - DAG & RED 41 28 31 1X 2.40 3.42 3.14 :
EG2 BURY - ALDERSHOT 47 28 25 1X 2.10 3.47 4.00 :
EG2 CHESTERFIELD - HEREFORD 56 26 18 1 1.76 3.77 5.50 :
EG2 LINCOLN CITY - NORTHAMPTON 29 29 42 2X 3.43 3.40 2.38 :
EG2 MACCLESFIELD - CHELTENHAM 44 29 27 1X 2.26 3.40 3.75 :
EG2 MORECAMBE - TORQUAY UNITED 46 29 25 2X 2.16 3.40 4.00 :
EG2 NOTTS COUNTY - ROTHERHAM 54 26 20 1 1.83 3.68 4.94 :
EG2 PORT VALE - CREWE 46 29 26 2X 2.17 3.45 3.80 :
EG2 ROCHDALE - GRIMSBY TOWN 71 19 10 1 1.40 5.01 10.00 :
EG2 SHREWSBURY TOWN - DARLINGTON 68 22 11 1 1.47 4.50 9.00 :
EGC CRYSTAL PALACE - CARDIFF  34 30 36 1X 2.88 3.31 2.75 :
EGC BARNSLEY - DONCASTER 40 30 30 1X 2.48 3.32 3.25 :
EGC COVENTRY  - SHEFFIELD WED 45 30 26 1X 2.20 3.30 3.80 :
EGC DERBY COUNTY - LEICESTER CITY 36 30 34 2X 2.70 3.30 2.89 :
EGC PETERBOROUGH - BRISTOL CITY 34 29 37 1X 2.93 3.35 2.65 :
EGC PLYMOUTH ARGYLE - BLACKPOOL 36 29 35 2X 2.72 3.30 2.80 :
EGC PRESTON NORTH - QUEENS PARK 43 29 28 2X 2.31 3.44 3.50 :
EGC READING - WEST BROMWICH  35 29 36 1X 2.80 3.40 2.79 :
EGC SWANSEA - IPSWICH 48 29 23 1X 2.04 3.40 4.30 :
EGC WATFORD - MIDDLESBROUGH 35 29 36 1X 2.80 3.34 2.67 :
EGC WIMBLEDON - RUSHDEN & DIAMONDS 35 29 36 1X 2.81 3.40 2.70 :
EGC BARROW - EASTBOURNE 52 26 22 12 1.90 3.76 4.51 :
EGC CAMBRIDGE UNITED - GRAYS 71 20 9 1 1.40 4.84 10.03 :
EGC CRAWLEY TOWN - STEVENAGE 31 29 40 2X 3.25 3.40 2.47 :
EGC FOREST GREEN - ALTRINCHAM 39 28 33 12 2.50 3.43 3.00 :
EGC KETTERING - MANSFIELD 38 29 33 12 2.66 3.42 3.00 :
EGC KIDDERMINSTER - SALISBURY 55 25 19 1 1.80 3.90 5.19 :
EGC LUTON - HAYES AND YEADING 71 19 11 1 1.40 5.22 9.01 :
EGC OXFORD - GATESHEAD 71 20 10 1 1.40 5.01 10.02 :
EGC WREXHAM - HISTON 57 26 18 1 1.75 3.81 5.50 :
EGC YORK - TAMWORTH 61 25 15 1 1.64 4.00 6.50 :
EGP BIRMINGHAM CITY - ARSENAL 14 24 62 2 6.62 4.13 1.60 :
EGP CHELSEA - ASTON VILLA 70 20 10 1 1.42 4.96 9.78 :
EGP HULL CITY - FULHAM FC 39 29 31 2X 2.50 3.32 3.13 :
EGP TOTTENHAM - PORTSMOUTH 80 14 6 1 1.25 7.00 18.00 :
EGP WEST HAM - STOKE CITY 45 29 26 1X 2.20 3.43 3.74 :
EGP WOLVERHAMPTON - EVERTON 25 28 47 2X 3.98 3.50 2.10 :
EGP BOLTON  - MANCHESTER UNITED 11 20 68 2 8.50 4.75 1.45 :
FLC KUOPIO PS - TAMPERE UNITED 30 27 42 21 3.25 3.60 2.35 :
FR1 OLYMPIQUE LYON - GRENOBLE 75 18 7 1 1.33 5.70 13.55 :
FRC BORDEAUX - OLYMPIQUE MARSEILLE 32 30 37 1X 3.00 3.20 2.60 :
GE1 BAYERN MUNICH - STUTTGART 58 26 16 1 1.72 3.85 6.00 :
GE1 FSV MAINZ - WOLFSBURG 34 28 38 1X 2.87 3.50 2.60 :
GE1 HANNOVER - KOLN 40 30 30 1X 2.43 3.31 3.26 :
GE1 WERDER BREMEN - FC NURNBERG 68 20 11 1 1.46 4.80 8.50 :
GE1 HERTHA BERLIN - DORTMUND 29 28 43 2X 3.40 3.47 2.28 :
GE1 BAYER LEVERKUSEN - SCHALKE 43 29 28 2X 2.30 3.46 3.50 :
GE3 DORTMUND B. - VFB STUTTGART B 41 29 30 1X 2.40 3.39 3.35 :
GE3 BRAUNSCHWEIG - DYNAMO DRESDEN 51 27 22 12 1.95 3.60 4.51 :
GE3 ERZGEBIRGE AUE - BAYERN B 51 27 22 12 1.93 3.64 4.34 :
GE3 FC INGOLSTADT 04 - REGENSBURG 60 24 16 1 1.65 3.99 6.04 :
GE3 OFFENBACH - UNTERHACHING 55 26 19 1 1.79 3.71 4.95 :
GE3 RW ERFURT - SV SANDHAUSEN 44 29 27 1X 2.23 3.36 3.54 :
GE3 OSNABRUCK - VEGEN 58 25 17 1 1.70 3.95 5.67 :
GE3 BURGHAUSEN - FC HEIDENHEIM 1846 36 29 35 2X 2.72 3.29 2.80 :
GR2 ETHNIKOS - OLYMPIAKOS VOLOU 28 31 41 2X 3.55 3.25 2.40 :
GR2 OFI - PIERIKOS 66 23 11 1 1.50 4.30 8.50 :
HE1 SION - FC BASEL 22 26 53 21 4.50 3.87 1.89 :
HE1 ST. GALLEN - ZURICH 38 30 32 2X 2.63 3.36 3.14 :
HE2 BIEL - KRIENS 48 27 25 12 2.00 3.38 3.60 :
HE2 VADUZ - SCHAFFHAUSEN 50 27 23 12 1.90 3.40 4.00 :
HE2 THUN - LOCARNO 69 20 10 1 1.40 4.50 8.00 :
HE2 SERVETTE - STADE NYONNAIS 55 25 19 1 1.75 3.65 4.70 :
HUN KECSKEMETI - DIOSGYOR 54 27 19 1 1.78 3.50 4.80 :
HUN MTK BUDAPEST - NYIREGYHAZA 48 29 23 1X 2.00 3.25 4.00 :
HUN UJPEST - HONVED 57 27 16 1 1.73 3.60 5.75 :
HUN GYOR - LOMBARD PAPA 58 26 16 1 1.65 3.50 5.50 :
HUN KAPOSVAR - PAKS 45 29 26 1X 2.15 3.25 3.55 :
HUN ZALAEGERZSEG - DEBRECENI 23 28 49 2X 4.25 3.40 2.00 :
IR2 SALTHILL DEVON - WATERFORD 8 20 72 2 12.50 5.06 1.40 :
IR2 LONGFORD - SHELBOURNE 28 29 43 2X 3.50 3.34 2.29 :
IT1 ROMA - INTER MILAN 36 30 34 2X 2.75 3.25 2.91 :
IT1 PALERMO - BOLOGNA 60 26 15 1 1.66 3.81 6.50 :
IT2 MANTOVA - VICENZA 43 32 24 X1 2.20 2.90 3.83 :
IT2 CITTADELLA - SASSUOLO 39 33 28 X1 2.50 2.88 3.40 :
IT2 ASCOLI - EMPOLI 41 33 26 X1 2.40 2.91 3.75 :
IT2 CROTONE - SALERNITANA 66 24 10 1 1.48 4.00 8.50 :
IT2 FROSINONE - ANCONA 45 32 23 X1 2.15 3.00 4.05 :
IT2 MODENA - PIACENZA 28 54 18 X1 3.30 1.80 5.00 :
IT2 TRIESTINA - PADOVA 35 51 13 X1 2.60 1.83 6.00 :
IT2 ALBINOLEFFE - BRESCIA 30 35 35 X2 3.25 2.75 2.80 :
IT2 GROSSETO - CESENA 37 34 29 X1 2.60 2.80 3.30 :
IT2 LECCE - GALLIPOLI 68 22 10 1 1.44 4.20 8.50 :
JP1 KAWASAKI FRONTALE - SHIMIZU SP 46 27 27 12 2.12 3.59 3.60 :
JP1 SHONAN - ALBIREX NIIGATA 30 29 41 2X 3.36 3.45 2.45 :
JP1 KASHIMA ANTLERS - YAMAGATA 74 18 8 1 1.33 5.25 11.00 :
JP1 VISSEL KOBE - YOKOHAMA FM 29 28 43 2X 3.40 3.57 2.30 :
JP1 CEREZO OSAKA - URAWA RD 30 29 41 2X 3.25 3.42 2.38 :
JP1 JUBILO IWATA - KYOTO PS 49 27 24 12 2.05 3.69 4.13 :
JP2 MITO - GIRAVANZ KITAKYUSHU 55 26 19 1 1.79 3.72 5.18 :
JP2 KUMAMOTO - GIFU 41 29 31 1X 2.40 3.39 3.17 :
JP2 AVISPA FUKUOKA - KATALLER 60 25 15 1 1.67 4.00 7.00 :
JP2 SAPPORO - FAGIANO OKAYAMA 62 24 14 1 1.56 3.80 6.06 :
JP2 OITA TRINITA - TOCHIGI SOCCER 63 24 13 1 1.53 3.80 6.75 :
JP2 SAGAN TOSU - EHIME 48 29 23 1X 2.00 3.30 4.00 :
KOR SEONGNAM ILHWA - BUSAN I PARK 61 25 14 1 1.60 3.70 6.22 :
KOR SEOUL - POHANG STEELERS 40 29 31 1X 2.40 3.20 2.98 :
KOR INCHEON UNITED - ULSAN 36 30 34 2X 2.60 3.10 2.75 :
MEX JAGUARES - MONTERREY 36 30 35 1X 2.73 3.25 2.81 :
MEX QUERETARO - ATLAS 35 30 35 1X 2.85 3.25 2.80 :
MEX PACHUCA - MONARCAS 47 29 25 1X 2.10 3.40 3.90 :
MEX ATLANTE - INDIOS 60 25 15 1 1.65 3.83 6.41 :
MEX CHIVAS - SANTOS LAGUNA 49 28 22 1X 2.03 3.53 4.50 :
MEX TIGRES - TOLUCA 34 30 36 1X 2.86 3.29 2.75 :
NT1 START - MOLDE 38 28 33 12 2.60 3.49 2.96 :
NT1 VITESSE - WILLEM II 55 26 19 1 1.80 3.88 5.18 :
NT1 AZ ALKMAAR - HERACLES ALMELO 69 19 12 1 1.44 5.12 8.50 :
NT1 RODA JC KERKRADE - HEERENVEEN 41 28 31 1X 2.40 3.50 3.21 :
NT1 FC TWENTE - SPARTA ROTTERDAM 82 14 5 1 1.21 6.65 17.50 :
NT2 BV VEENDAM - MAASTRICHT 45 26 29 12 2.20 3.75 3.35 :
PL1 POLONIA WARSZAWA - ARKA GDYNIA 48 29 23 1X 2.05 3.40 4.20 :
PL1 CRACOVIA KRAKOW - RUCH CHORZOW 38 31 32 2X 2.60 3.15 3.09 :
PL1 POLONIA BYTOM - WISLA KRAKOW 22 29 49 2X 4.50 3.38 2.01 :
PL1 SLASK - KORONA KIELCE 48 28 23 1X 2.05 3.44 4.17 :
PL2 DOLCAN ZABKI - KSZO OSTROWIEC 40 30 30 1X 2.40 3.20 3.25 :
PL2 STAL STALOWA - GKP GORZOW 33 30 37 1X 2.93 3.20 2.60 :
PL2 WARTA POZNAN - WISLA PLOCK 46 29 25 2X 2.10 3.25 3.81 :
PL2 WIDZEW LODZ - MOTOR LUBLIN 75 18 7 1 1.30 5.20 12.00 :
PL2 LECZNA - PODBESKIDZIE 42 29 29 1X 2.30 3.25 3.28 :
PR1 GUIMARAES - ACADEMICA 53 27 20 1 1.84 3.56 4.81 :
PR1 BENFICA - BRAGA 60 25 15 1 1.65 3.90 6.64 :
PR2 ESTORIL - GIL VICENTE 41 31 28 1X 2.35 3.00 3.35 :
RO1 APULUM ALBA - ASTRA PLOIESTI 31 30 39 2X 3.17 3.28 2.50 :
RO1 POLITECHNIKA - FC INTERNATIONAL 48 28 24 1X 2.00 3.30 3.85 :
RO1 RAPID BUC - UNIVERSITATEA 62 24 14 1 1.60 4.13 6.97 :
RU1 SIBIR - SPARTAK NALCHIK 40 32 28 X1 2.45 3.06 3.55 :
RU1 KRILIYA SOVIETOV - TOMSK 30 31 39 2X 3.30 3.20 2.51 :
RU1 DINAMO MOSCOW - ZENIT 34 31 35 1X 2.90 3.16 2.77 :
RU2 SKA ENERGIYA - ENERGIYA V. 34 33 33 X1 2.75 2.77 2.80 :
RU2 SHINNIK - DINAMO BRYANSK 62 25 13 1 1.60 4.00 7.50 :
RU2 KAMAZ - VOLGAR-GAZPROM 60 27 14 1 1.60 3.40 6.00 :
SC1 AIRDRIE - MORTON 36 28 36 2X 2.78 3.60 2.79 :
SC1 PARTICK THISTLE - INVERNESS CT 32 27 41 1X 3.03 3.60 2.42 :
SC1 QUEEN OF SOUTH - DUNFERMLINE 37 28 35 2X 2.61 3.50 2.81 :
SC1 RAITH ROVERS - AYR 41 27 32 2X 2.43 3.60 3.12 :
SC1 ROSS COUNTY - DUNDEE 40 29 31 1X 2.50 3.50 3.20 :
SC2 ARBROATH - ALLOA 27 26 48 21 3.67 3.75 2.07 :
SC2 CLYDE - EAST FIFE 31 28 41 2X 3.17 3.60 2.43 :
SC2 DUMBARTON - PETERHEAD 42 27 31 12 2.35 3.60 3.10 :
SC2 STENHOUSEMUIR - BRECHIN 33 27 40 21 2.98 3.60 2.49 :
SC2 STIRLING ALBION - COWDENBEATH 43 26 31 12 2.28 3.69 3.20 :
SC3 ALBION - ANNAN ATHLETIC 40 28 32 2X 2.48 3.60 3.10 :
SC3 ELGIN - FORFAR 30 26 43 21 3.28 3.75 2.30 :
SC3 MONTROSE - BERWICK 36 28 36 1X 2.75 3.60 2.80 :
SC3 QUEEN'S PARK - LIVINGSTON 20 25 55 2 4.79 3.88 1.80 :
SC3 STRANRAER - EAST STIRLING 36 28 37 21 2.78 3.60 2.72 :
SCP HEARTS - GLASGOW RANGERS 16 25 59 2 6.10 3.90 1.70 :
SCP ABERDEEN - ST MIRREN 49 28 23 1X 2.02 3.51 4.20 :
SCP CELTIC - KILMARNOCK 81 14 5 1 1.22 7.00 17.00 :
SCP DUNDEE UNITED - MOTHERWELL 46 29 25 2X 2.15 3.40 3.85 :
SCP FALKIRK - HIBERNIAN 33 29 38 21 3.00 3.35 2.60 :
SCP HAMILTON - ST. JOHNSTONE 40 29 31 1X 2.44 3.31 3.16 :
SIN SINGAPORE ARMED - NIIGATA 78 17 5 1 1.25 5.25 13.00 :
SLK PRESOV - DUBNICA 55 27 18 1 1.75 3.40 5.00 :
SLK KOSICE - NITRA 43 29 28 2X 2.25 3.25 3.45 :
SLK PETRZALKA - D.STREDA 51 28 22 1X 1.91 3.40 4.25 :
SLK RUZOMBEROK - BANSKA BYSTRICA 41 29 30 1X 2.35 3.20 3.10 :
SLK MSK ZILINA - FK SENICA 75 17 7 1 1.29 5.00 10.00 :
SLN NAFTA - NK RUDAR VELENJE 52 27 21 1 1.85 3.40 4.33 :
SLN DRAVA - DOMZALE 43 27 29 2X 2.20 3.40 3.20 :
SLN NK LJUBLJANA - OLYMPIA 29 28 43 2X 3.30 3.40 2.25 :
SLN GORICA - MARIBOR 29 27 44 21 3.25 3.40 2.15 :
SP1 MALAGA - TENERIFE 51 27 22 12 1.93 3.66 4.50 :
SP1 MALLORCA - BARCELONA 14 22 64 2 7.00 4.45 1.55 :
SP1 REAL ZARAGOZA - VALENCIA 32 29 39 1X 3.10 3.35 2.56 :
SP2 REAL BETIS - HIRONA 65 24 11 1 1.55 4.12 9.00 :
SP2 ALBACETE - LAS PALMAS 37 32 31 X1 2.68 3.10 3.20 :
SP2 CASTELLON - VILLARREAL B 37 31 32 2X 2.64 3.10 3.08 :
SP2 CORDOBA - REAL SOCIEDAD 30 32 39 X2 3.29 3.10 2.55 :
SP2 VALLECANO - CELTA VIGO 40 32 29 X1 2.50 3.10 3.44 :
SP2 RECREATIVO DE HUELVA - MURCIA 42 31 27 1X 2.32 3.11 3.64 :
SP2 LEVANTE - HUESCA 53 29 19 1 1.87 3.37 5.07 :
SR1 FK BSK BORCA - PARTIZAN 5 16 79 2 12.00 5.35 1.22 :
SR1 NAPREDAK - BORATS 44 28 28 1X 2.15 3.25 3.30 :
SR1 SMEDEREVO - OFK 42 29 29 1X 2.25 3.25 3.20 :
SR1 FK SPARTAK SUBOTICA - CUKARICKI 66 24 11 1 1.45 3.75 7.35 :
SR1 FK JAGODINA - HAJDUK K. 58 27 14 1 1.65 3.40 6.00 :
SR1 FK METALAC - FK MLADI RADNIK 55 29 16 1 1.75 3.25 5.50 :
SW1 KALMAR - ELFSBORG 37 30 33 2X 2.66 3.21 3.00 :
TR1 GENCLERBIRLIGI - DIYARBAKIR 53 28 19 1 1.88 3.48 5.00 :
TR1 BESIKTAS - ESKISEHIRSPOR 63 24 13 1 1.58 4.04 7.03 :
TR2 RIZESPOR - KARTALSPOR 52 28 20 1 1.85 3.40 4.50 :
UK1 METALURG ZAPORIZHYA - ZORYA 55 27 17 1 1.75 3.40 5.20 :
UKR ZAKARPATTIA - OBOLON 55 27 18 1 1.75 3.40 4.90 :
US1 COLUMBUS(US) - TORONTO(CA) 60 24 15 1 1.65 4.02 6.26 :
US1 DALLAS - HOUSTON 38 29 33 21 2.56 3.31 2.96 :
US1 NEW YORK - CHICAGO 40 30 30 1X 2.43 3.25 3.24 :
US1 KANSAS CITY - WASHINGTON 42 29 29 1X 2.32 3.33 3.36 :
US1 SAN JOSE - SALT LAKE 39 30 32 2X 2.52 3.26 3.05 :
US1 LOS ANGELES - NEW ENGLAND 47 28 25 1X 2.10 3.51 3.95 :
WL1 CAERSWS - RHYL 6 14 80 2 11.00 6.00 1.20 :
WL1 CARMARTHEN - NEWTOWN 49 26 25 12 1.91 3.50 3.60 :
WL1 HAVERFORDWEST - NEWI DRUIDS 69 20 10 1 1.40 4.50 8.00 :
WL1 NEATH - BANGOR CITY 38 27 35 21 2.45 3.40 2.63 :
WL1 PORT TALBOT - CONNAH'S QN 69 20 11 1 1.40 4.50 7.50 :
WL1 PRESTATYN TOWN - PORTHMADOG 66 22 12 1 1.45 4.10 7.00 :


 
 

TOPS

Livescore Limso Topsites ProSoccer.GE - Top Sport Sites
MENU: | Home | News | Standings | Odds | Hot Odds | Livescores |
Copyright © 2007 - 2010 ProSoccer.GE All Rights Reserved.